Ingcaciso yeMveliso
Isixhobo sokuvuna isoyi se-TH79 sixhotyiswe ngencakuba yokusika enokuthi ilungelelaniswe kubunzulu obuhlukeneyo, ukuyivumela ukuba inqumle umhlaba kunye nengca ukususa umaleko ofanayo wesoyi.Isoyi iye iphakanyiswe kwaye ithuthelwe kwindawo yokubamba apho inokuthathwa khona ngomnye umatshini ukuze iqhubeke nokusebenza.
I-TH79 yenzelwe ukusebenza kwiimeko ezahlukeneyo zomhlaba kunye nengca, kwaye inokusebenza kwindawo ethe tyaba okanye engalinganiyo.Isebenza ngumqhubi onezakhono ekufuneka alandele zonke iiprothokholi zokhuseleko kunye neengcebiso zomenzi xa usebenzisa umatshini.Ukugcinwa ngokufanelekileyo kunye nokucoca kubalulekile ukuqinisekisa ukusebenza kakuhle kunye nokuphila ixesha elide.
Lilonke, isivuni seesoyi seTH79 sisixhobo esibalulekileyo samafama esoyi kunye nabalungisi bomhlaba abafuna amandla okuvuna akhawulezayo nasebenzayo.Inceda ukulungelelanisa inkqubo yofakelo lwesoyi kwaye inokugcina ixesha kunye neendleko zabasebenzi.
Iiparamitha
KASHIN Turf TH79 Turf Harvester | |||
Umzekelo | TH79 | ||
Uphawu | KASHIN | ||
Ukusika ububanzi | 79” (2000 mm) | ||
Ukusika intloko | Inye okanye kabini | ||
Ukusika ubunzulu | 0 - 2" (0-50.8mm) | ||
Incamathisela encamatheleyo | Ewe | ||
I-hydraulic tube clamp | Ewe | ||
REQ ubungakanani ityhubhu | 6" x 42" (152.4 x 1066.8mm) | ||
I-Hydraulic | Ukuzimela | ||
Uvimba amanzi | - | ||
impompo yeHYD | PTO 21 gal | ||
Ukuhamba kwe-HYD | Var.flow control | ||
Uxinzelelo lomsebenzi | 1,800 psi | ||
Uxinzelelo olukhulu | 2,500 psi | ||
Umyinge uwonke(LxWxH)(mm) | 144" x 115.5" x 60" (3657x2934x1524mm) | ||
Ubunzima | 1600 kg | ||
Amandla ahambelanayo | 60-90 hp | ||
Isantya sePTO | 540/760 rpm | ||
Uhlobo lwekhonkco | Ikhonkco lamanqaku ama-3 | ||
www.kashinturf.com | |||
KASHIN Turf TH47 Turf Harvester | |||
Umzekelo | TH47 | ||
Uphawu | KASHIN | ||
Ukusika ububanzi | 47” (1200 mm) | ||
Ukusika intloko | Inye okanye kabini | ||
Ukusika ubunzulu | 0 - 2" (0-50.8mm) | ||
Incamathisela encamatheleyo | Ewe | ||
I-hydraulic tube clamp | Ewe | ||
REQ ubungakanani ityhubhu | 6" x 47" (152.4 x 1200mm) | ||
I-Hydraulic | Ukuzimela | ||
Uvimba amanzi | 25 iilitha | ||
impompo yeHYD | PTO 21 gal | ||
Ukuhamba kwe-HYD | Var.flow control | ||
Uxinzelelo lomsebenzi | 1,800 psi | ||
Uxinzelelo olukhulu | 2,500 psi | ||
Umyinge uwonke(LxWxH)(mm) | 144" x 84.2" x 60" (3657x2140x1524mm) | ||
Ubunzima | 2,500 lbs (1134 kg) | ||
Amandla ahambelanayo | 40-60hp | ||
Isantya sePTO | 540 rpm | ||
Uhlobo lwekhonkco | Ikhonkco lamanqaku ama-3 | ||
www.kashinturf.com |